As of October 13, 2024, there are 110 Costco stores in Canada. The province with the highest number of Costco locations is Ontario, with 41 stores, accounting for roughly 37% of all Costco warehouses across the country. Costco operates in 9 provinces and territories, covering 86 Canadian cities from coast to coast.
The retailer continues to expand steadily, with Canada remaining one of Costco’s largest international markets outside the United States. The company’s strong performance in provinces like Ontario, Quebec, and Alberta reflects high consumer demand for warehouse retailing and bulk purchasing convenience.
Overview of Costco Stores in Canada (2025)
| Metric | Detail |
|---|---|
| Total Locations | 110 |
| Provinces & Territories | 9 |
| Cities | 86 |
| Headquarters (Canada) | Ottawa, Ontario |
| First Canadian Costco | Montreal, Quebec (1986) |
| Membership (Canada) | Over 15 million active members |
| Total Employees | Over 45,000 |
Top 9 Provinces and Territories with the Most Costco Stores
| Province/Territory | Number of Stores | Population (Millions) | Population per Store | Percentage of Total |
|---|---|---|---|---|
| Ontario | 41 | 14.45 | 352,366 | 37% |
| Quebec | 24 | 8.43 | 351,375 | 22% |
| Alberta | 19 | 4.35 | 228,737 | 17% |
| British Columbia | 14 | 5.02 | 358,571 | 13% |
| New Brunswick | 3 | 0.77 | 257,333 | 3% |
| Manitoba | 3 | 1.36 | 453,333 | 3% |
| Saskatchewan | 3 | 1.17 | 389,333 | 3% |
| Nova Scotia | 2 | 0.97 | 482,500 | 2% |
| Newfoundland & Labrador | 1 | 0.52 | 524,000 | 1% |
Provinces and Territories without any Costco stores:
- Nunavut
- Northwest Territories
- Yukon
- Prince Edward Island
These four regions currently do not have any Costco locations. However, expansion into Atlantic Canada and Northern Territories remains a potential growth frontier in the coming years.
Canadian Cities with the Most Costco Stores
| City | Province/Territory | Number of Locations |
|---|---|---|
| Edmonton | Alberta | 5 |
| Calgary | Alberta | 4 |
| Mississauga | Ontario | 3 |
| Winnipeg | Manitoba | 3 |
| Oshawa | Ontario | 2 |
| Saskatoon | Saskatchewan | 2 |
| Anjou | Quebec | 2 |
| Markham | Ontario | 2 |
| Woodbridge | Ontario | 2 |
| Nepean | Ontario | 2 |
Alberta leads with the highest number of urban Costco stores, with Edmonton boasting five locations — more than any other Canadian city. Ontario’s Greater Toronto Area follows closely, reflecting Costco’s popularity in densely populated urban markets.
Sample Data (10 Records):
| Name | Address | City | Province | Zip Code | Phone |
|---|---|---|---|---|---|
| Chicoutimi | 2500 Boul Talbot Rr4 | Chicoutimi | QC | G7H 5B1 | 418-696-1112 |
| Downsview | 100 Billy Bishop Way | North York | ON | M3K 2C8 | 416-635-8175 |
| Newmarket | 107 Harry Walker Pkwy S | Newmarket | ON | L3Y 7B3 | 289-319-4500 |
| N Calgary | 2853 32 St NE | Calgary | AB | T1Y 6T7 | 403-299-1610 |
| Nisku | 2584 46th Ave East | Edmonton Intl Airport | AB | T9E 1K2 | 825-319-2061 |
| S Winnipeg | 2365 McGillivray Blvd | Winnipeg | MB | R3Y 0A1 | 204-487-5100 |
| Rimouski | 425 Blvd Arthur-Buies Est | Rimouski | QC | G5M 0Y8 | 581-805-1901 |
| W Edmonton | 7259 Winterburn Rd NW | Edmonton | AB | T5T 4K2 | 780-341-2800 |
| N Oshawa | 100 Windfields Farm Dr E | Oshawa | ON | L1L 0R8 | 289-316-4489 |
| Dartmouth | 137 Countryview Dr | Dartmouth | NS | B3B 0E7 | 902-481-7635 |
Note: Open hours vary by location and are not displayed here due to screen size constraints.
Growth Trends and Expansion Outlook
Costco’s footprint in Canada continues to expand steadily. New warehouse openings in Vaughan, Ontario, and Langford, British Columbia, in 2025 highlight the brand’s continued growth strategy in high-demand suburban zones.
Despite Canada’s smaller population compared to the United States, the nation has one of the highest Costco densities in the world, with one store for approximately 338,000 people. Strong membership renewals and the popularity of the Kirkland Signature brand continue to fuel growth across provinces.
Costco Canada’s consistent pricing strategy, premium bulk deals, and reputation for quality have positioned it as a top-tier retail giant in the Canadian market.
