Here’s a list of top 20 high-valuation (unicorn) Canadian startups as of 2025, based on publicly reported data:
Top 20 Canadian Startups by Valuation (2025)generalodhiabo.com
| Company | Valuation (Approx) | Industry / Notes |
|---|---|---|
| Dapper Labs | ~US$ 7.6 B | Blockchain / Web3 (NBA Top Shot) |
| 1Password | ~US$ 6.8 B | Cybersecurity / Password management |
| Hopper | ~US$ 5 B | Travel-tech / Flight-hotel booking |
| SSENSE | ~US$ 4.2 B | E-commerce / Fashion retail |
| PointClickCare | ~US$ 4 B | Health tech (senior care software) |
| Blockstream | ~US$ 3.2 B | Blockchain infrastructure |
| ApplyBoard | ~US$ 3.2 B | EdTech / Student application platform |
| Clio | ~US$ 3 B | Legal software / SaaS |
| Tenstorrent | ~US$ 2.6 B | AI hardware / Chips |
| Cohere | ~US$ 6.8 B (or ~US$ 7 B) | AI / Large Language Models |
| Clearco | ~US$ 2 B | Fintech / non-dilutive capital for founders |
| Trulioo | ~US$ 1.8 B | Identity verification / Fintech |
| Tailscale (or similar listed) | ~US$ 1.5 B (in some lists) | Networking / Secure connectivity |
| Figment | ~US$ 1.4 B | Blockchain / Staking infrastructure |
| Ada Support (Ada) | ~US$ 1.2 B | AI-powered customer support |
| eSentire | ~US$ 1.1 B | Cybersecurity (managed detection & response) |
| Xanadu | ~US$ 1 B | Quantum computing / hardware |
| Visier | ~US$ 1 B | People analytics / HR software |
| FreshBooks | ~US$ 1 B | Accounting / Invoicing software |
| Assent | ~US$ 1 B | Supply chain compliance software |
| Axelar | ~US$ 1 B | Blockchain interoperability / Web3 infrastructure |
Notable Mentions Beyond These
- Benevity — A Canadian software company for corporate social responsibility (donations, volunteering) reached a valuation around US$1.1 B.
- Neo Financial — A fintech company; while not always listed as a unicorn in USD terms, it’s very high-growth and has raised large capital rounds.
