Here are some of the most expensive and Top 20 Ultra-Luxury Homes for Sale in the USA in 2025 prestigious real estate listings and sales in the U.S. in 2025, based on data from Redfin and other sources. generalodhiambo.com

| # | Property | Location | Price / Status |
|---|---|---|---|
| 1 | 1960 S. Ocean Blvd | Manalapan, Florida | Listed for US$ 285 million. |
| 2 | 100 Bay Road | Naples, Florida | Active listing: US$ 210 million. |
| 3 | 1949 Glenbrook Inn Rd | Glenbrook, Nevada | Listed for US$ 188 million. |
| 4 | 607 Siena Way | Bel Air, California | Listed for US$ 177 million. |
| 5 | 10644 Bellagio Rd | Los Angeles, California | Listed for US$ 175 million. |
| 6 | 1261 Angelo Dr | Beverly Hills, California | Listed for US$ 175 million. |
| 7 | 9712 Oak Pass Rd | Beverly Hills, California | Listed for US$ 175 million (Redfin reported). |
| 8 | 2200 Gordon Dr | Naples, Florida | Sold for US$ 133.2 million in April 2025. |
| 9 | 190 Palm Ave | Miami Beach, Florida | Listed for US$ 150 million. |
| 10 | 31062 Casa Grande Dr | San Juan Capistrano, California | Listed for US$ 150 million. |
| 11 | 1370 S. Ocean Blvd | Manalapan, Florida | Listed for US$ 150 million. |
| 12 | 217 W. 57th St, Unit 127/128 | New York, NY | Listed for US$ 150 million (Redfin active listing). |
| 13 | 88 La Gorce Cir | Miami Beach, Florida | Sold for US$ 74.3 million in April 2025. |
| 14 | 4823 Kahala Ave | Honolulu, Hawaii | Sold for US$ 65.8 million in March 2025. |
| 15 | 71 Beverly Park | Beverly Hills, California | Sold for US$ 63.1 million (Redfin June report). |
| 16 | 66 La Gorce Cir | Miami Beach, Florida | Sold for US$ 60 million in March 2025. |
| 17 | 150 Charles St, Unit 9A | New York, New York | Sold for US$ 60 million in March 2025. |
| 18 | 3825 N. Carolwood Dr (or 391 Carolwood) | Los Angeles, California | Sold for US$ 57.3 million (report from Redfin data). |
| 19 | Little Lake Lodge | Aspen, Colorado | Reported listing: US$ 300 million, 74+ acres, super‑exclusive. |
| 20 | Indian Creek Mansion | Indian Creek Island, Florida | Under-construction limestone mansion listed for US$ 200 m |
Market Insights & Context
- Geographical Hotspots: Florida (especially Naples and Miami), California (Los Angeles, Beverly Hills), and New York dominate ultra-luxury transactions.
- List vs. Sale Price Gap: Many ultra-luxury homes are prestige‑priced — asking prices are very high, but actual sale prices may be considerably lower.
- Long Listing Times: Some of these multi‑hundred‑million listings have been on the market for many months or even years.
- Demand for Waterfront & Privacy: Many top listings are oceanfront or on large private plots, highlighting that ultra-high-net-worth buyers prioritize privacy and prestige.
