
Here are the top 10 cheapest new cars in Canada (2025), based on recent data:
Top 10 Cheapest Cars in Canada – 2025
Based on AutoTrader.ca, CarGurus.ca, and other sources.
| Rank | Model | Approximate Base Price (CAD) |
|---|---|---|
| 1 | Nissan Versa S (2025) | ~ $20,789 |
| 2 | Hyundai Venue Essential (2025) | ~ $21,299 |
| 3 | Nissan Kicks Play S (2025) | ~ $22,598 |
| 4 | Hyundai Elantra Essential (2025) | ~ $22,599 |
| 5 | Kia Soul (2025) | ~ $25,530 |
| 6 | Mazda3 GX / Sport (2025) | ~ $24,900 / $25,650 (AutoTrader.ca) |
| 7 | Nissan Sentra (2025) | ~ $22,730 |
| 8 | Toyota Corolla (2025) | ~ $23,670 |
| 9 | Kia K4 (2025) | ~ $23,995 |
| 10 | Chevrolet Trax (2025) | ~ $21,895 |
Key Notes / Observations
- No new cars under $20,000 in Canada for 2025. Several sources note that with the discontinuation of very low-cost models (like the Mitsubishi Mirage), even the cheapest new cars start above that threshold.
- The prices listed are MSRP / base model, and do not include additional costs like destination fees, taxes, or dealer fees.
- Features on the base models often include basic safety and infotainment, but more budget-conscious trims may lack premium features (e.g., the base Versa doesn’t have Apple CarPlay / Android Auto).
